             | 
9x19mm pistol cartridge with steel core bullet
| Index | 7H21 |
| Case material / Jacket material | Bimetal / Bimetal |
| Average bullet velocity V10, m/s | 445-470 |
| The maximum powder gass pressure Pav, Average/Maximum, kg/sm2 | 2800/3000 |
| Bullet mass, g | 5,40 |
| Cartridge mass, g | 9,65 |
| Accurancy R50 at distance 25m**, sm | 3** |
| The quantity at cartridges in box, pcs | 2176 |
| Finction | Intended for opponent"s, equipped with personal
armour protection facilities |
| Special bullets functions | Armour-piercing bullet effect on a 4-mm Ст3
steel sheet located upright at 55-m distance - not less than 80%. |
|